Name: LuvEarn
Symbol: $LVE
Decimals: 6
Created: May 22, 2025
Total Supply: 1,000,000,000 LVE
Initial Liquidity: 0.656 SOL + 10 000 LVE (locked 90 d)
Launch Price: $0.01 USD
Status: VERIFIED ON-CHAIN
| Allocation | Percentage | Amount |
|---|---|---|
| Liquidity Pool | 10% | 100 000 000 $LVE |
| Dev & Ops | 20% | 200 000 000 $LVE |
| Team & Advisors | 10% | 100 000 000 $LVE |
| Marketing & Partnerships | 10% | 100 000 000 $LVE |
| Community Rewards | 15% | 150 000 000 $LVE |
| Future Public Allocation | 25% | 250 000 000 $LVE |
| Reserve Fund | 10% | 100 000 000 $LVE |
Note: Only 10,000 LVE from the Liquidity Pool allocation will be deposited at launch. The remaining tokens are locked and will be gradually released based on community growth and trading volume.